| Memory |
|---|
| Capacity | 64 GB |
| Write speed | 133 MB/s |
| Read speed | 170 MB/s |
| Form factor | Sleeve |
| Software |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Performance |
|---|
| Device interface | USB Type-A |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Mobile operating systems supported | Android |
| Other operating systems supported | ChromeOS |
| Automatic locking | Yes |
| Read speed USB 3.2 Gen 1 (3.1 Gen 1) | 48 MB/s |
| Capacity | 64 GB |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Write speed | 133 MB/s |
| Read speed | 170 MB/s |
| Plug and Play | Yes |
| Compatible operating systems | MS Windows, macOS, Linux, Chrome, Android, Thin Clients, Zero Clients, Embedded Systems, Citrix and VMware |
| Bootable | Yes |
| Compatible products | smartphones, tablets, PC/laptops, printers, scanners, CCTV cameras – any device with a USB/OTG port |
| Rechargeable battery | Yes |
| PIN-secured access | Yes |
| Keypad number of keys | 11 |
| Keypad integrated | Yes |
| Password protection | Yes |
| Write protection switch | Yes |
| Security algorithms | 256-bit AES-XTS |
| Hardware encryption | Yes |
| Design |
|---|
| Key ring | Yes |
| Product colour | Black |
| LED indicators | Yes |
| Protection features | Tamper resistant |
| Certification | FIPS PUB 197 certified |
| Form factor | Sleeve |
| Housing material | Plastic |
| Customization available | Yes |
| Security |
|---|
| PIN-secured access | Yes |
| Keypad number of keys | 11 |
| Keypad integrated | Yes |
| Password protection | Yes |
| Write protection switch | Yes |
| Security algorithms | 256-bit AES-XTS |
| Hardware encryption | Yes |
| Lock-out function | Yes |
| Read-only function | Yes |
| User and admin roles | Yes |
| Hackproof | Yes |
| Fast secure erase | Yes |
| Brute-force attack defence | Yes |
| Power |
|---|
| Rechargeable battery | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Weight & dimensions |
|---|
| Dimensions (without sleeve) (WxDxH) | 17.4 x 8.6 x 77.5 mm |
| Width | 17.4 mm |
| Weight | 20 g |
| Height | 83 mm |
| Depth | 8.6 mm |
| Packaging content |
|---|
| Quick start guide | Yes |
| Quantity per pack | 1 pc(s) |
| Technical details |
|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Key ring | Yes |
| EAN/UPC/GTIN (packaging) | 5060220251212 |
| Product colour | Black |
| LED indicators | Yes |
| Protection features | Tamper resistant |
| Plug and Play | Yes |
| Compatible operating systems | MS Windows, macOS, Linux, Chrome, Android, Thin Clients, Zero Clients, Embedded Systems, Citrix and VMware |
| Bootable | Yes |
| Certification | FIPS PUB 197 certified |
| Housing material | Plastic |
| Harmonized System (HS) code | 84717098 |
| Warranty period | 3 year(s) |
| Compliance certificates | C-TICK, CE, Federal Communications Commission (FCC), REACH, RoHS, UKCA, WEEE |
| Other features |
|---|
| Compatible products | smartphones, tablets, PC/laptops, printers, scanners, CCTV cameras – any device with a USB/OTG port |
| Warranty period | 3 year(s) |
| Compliance certificates | C-TICK, CE, Federal Communications Commission (FCC), REACH, RoHS, UKCA, WEEE |
| EAN/UPC/GTIN (packaging) | 5060220251212 |
| Compatible operating systems | MS Windows, macOS, Linux, Chrome, Android, Thin Clients, Zero Clients, Embedded Systems, Citrix and VMware |
| Packaging data |
|---|
| Quick start guide | Yes |
| Logistics data |
|---|
| EAN/UPC/GTIN (packaging) | 5060220251212 |
| Harmonized System (HS) code | 84717098 |